|
All data as of September 30, 2008
|
|||||||||||||
| EUR m | 9M 2008 | 9M 2007 | Change % | |||||
| Revenue | 4,634 | 4,461 | +3.9 | |||||
| EBITA | 156 | 245 | -36.3 | |||||
| Adjustments | 63 | -169 | n.a. | |||||
| Underlying EBITA | 219 | 76 | +188.2 | |||||
| Capex | 327 | 391 | -16.3 | |||||
| Employees (30.09.; number) | 7,682 | 7,803 | -1.6 |
|
|
|||||||||||||
| Hapag-Lloyd | 9M 2008 | 9M 2007 | Change % | |||||
| Atlantic | 1,060 | 1,098 | -3.5 | |||||
| Europe-Far East | 1,046 | 1,047 | -0.0 | |||||
| Trans Pacific | 832 | 777 | +7.0 | |||||
| Latin America | 727 | 668 | +8.9 | |||||
| Australasia | 564 | 501 | +12.5 | |||||
| Total | 4,229 |
4,091 |
+3.4 |
Container Vessel Fleet |
|||||||||||||
| Fleet Size (TEU) | Number | TEU | % of Total | ||||||||||
| < 2,300 | 36 | 66,471 | 13 | ||||||||||
| 2,300 - 4,000 | 39 | 113,958 | 23 | ||||||||||
| 4,000 - 6,000 | 39 | 172,988 | 35 | ||||||||||
| 6,000 - 8,000 | 8 | 57,024 | 12 | ||||||||||
| > 8,000 | 10 | 86,792 | 17 | ||||||||||
| Total | 132 | 497,233 | 100 | ||||||||||
|
|
|||||||||||||